Standings (2c) 2023 SPRING SESSION 1 - Tuesday Low Rec 6's (Angelina's)

Team GP W L PCT PS PSA PSD PF
Set it and Forget it 9 7 2 77.78 22 5 17 21.0
Hits and Giggles 9 7 2 77.78 20 7 13 21.0
Prohibition 8 7 1 87.5 20 4 16 21.0
I'd Hit That 9 6 3 66.67 18 9 9 18.0
EA Fitness 9 6 3 66.67 15 12 3 18.0
How I Set Your Mother 8 5 3 62.5 15 9 6 15.0
Sky Ball Aces 8 4 4 50.0 8 16 -8 12.0
Balls Busters the next Gen 9 2 7 22.22 8 19 -11 6.0
Aces Down Sets Up 8 1 7 12.5 6 18 -12 3.0
Setters of Catan 8 1 7 12.5 5 19 -14 3.0
bAllen Diggs 9 1 8 11.11 4 23 -19 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback