Standings (1) 2017 Spring Monday Rec. 6's (Manor Lanes)

Team GP W L PCT PS PSA PSD PF
#KenyaDigIt 9 8 1 88.89 23 4 19 24.0
Team LSD 9 7 2 77.78 19 8 11 21.0
Volleyball Sex Joke 9 7 2 77.78 19 8 11 21.0
Sets on the Beach 9 5 4 55.56 16 11 5 15.0
Sandy Boxes 9 5 4 55.56 15 12 3 15.0
Net Assets 9 4 5 44.44 15 12 3 12.0
Team Chocha 9 4 5 44.44 12 15 -3 12.0
One Bump Too Far 9 3 6 33.33 9 18 -9 9.0
Volley Ranchers 9 2 7 22.22 6 21 -15 6.0
Here for the Beer 9 0 9 0.0 1 26 -25 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback